Go to file
2018-01-13 15:06:43 +01:00
docs/db API: use of PostgreSQL instead of MySQL 2018-01-07 18:11:19 +01:00
mpwo_api docker-compose-ci.yml: adding api tests 2018-01-13 13:00:20 +01:00
mpwo_client e2e tests: profile 2018-01-13 13:13:10 +01:00
.gitignore API & Client: Profile picture 2018-01-01 21:54:03 +01:00
.travis.yml travis conf update for e2e tests 2018-01-13 15:06:43 +01:00
docker-compose-ci.yml docker-compose-ci.yml update 2018-01-13 11:05:23 +01:00
docker-compose-dev.yml travis config init 2018-01-10 22:36:40 +01:00
LICENSE Initial commit 2017-04-02 20:08:30 +02:00
Makefile docker-compose-ci.yml: adding api tests 2018-01-13 13:00:20 +01:00
Makefile.config docker-compose-ci.yml: adding api tests 2018-01-13 13:00:20 +01:00
package-lock.json e2e tests: init 2018-01-07 12:43:52 +01:00
package.json e2e tests: register 2018-01-07 12:44:25 +01:00
README.md API: minor fix 2017-12-17 12:07:25 +01:00
test.sh test.sh update 2018-01-13 14:36:07 +01:00
yarn.lock e2e tests: register 2018-01-07 12:44:25 +01:00

mpwo

Python Version Flask Version React Version
Codacy Badge

Self hosted workout/activity tracker written in Python.