2017-04-02 20:12:15 +02:00
2017-04-02 20:12:15 +02:00
2017-04-02 20:12:15 +02:00
2017-04-02 20:12:15 +02:00
2017-04-02 20:12:15 +02:00
2017-04-02 20:08:30 +02:00
2017-04-02 20:12:15 +02:00
2017-04-02 20:27:25 +02:00
2017-04-02 20:12:15 +02:00

mpwo

Self hosted workout/activity tracker written in Python.
dashboard

Based on :

Prerequisites

  • Python 3 (tested with 3.6 (on Manjaro))
  • Flask
  • PyYAML
  • gpxpy -- GPX file parser

!! work in progress !!

Description
No description provided
Readme 180 MiB
Languages
Python 57.9%
Vue 23%
TypeScript 15.9%
SCSS 1%
HTML 0.8%
Other 1.3%