Commit Graph

175 Commits

Author SHA1 Message Date
7c867cadfd added lesson 27 2020-08-30 15:38:34 +02:00
e2e1be9910 added lesson 26 2020-08-29 15:33:51 +02:00
0a185eec55 added rest of lesson 25 2020-08-25 22:10:59 +02:00
f339f0d8fd added rest of lesson 24 2020-08-24 23:16:55 +02:00
5195e1752d added rest of lesson 23 2020-08-23 19:54:59 +02:00
efd80bbfb6 added parts of lesson 23 2020-08-15 17:32:16 +02:00
50636de55c added exemplary pictures 2020-08-13 12:56:26 +02:00
eeeb8214d5 added lesson 22 2020-07-28 21:33:24 +02:00
82fcb0ab61 updated Kanji recognition site 2020-07-28 20:38:49 +02:00
09b088969c added lesson 21 2020-07-26 19:05:01 +02:00
0f0217d156 added lesson 20 2020-07-24 21:57:12 +02:00
b911d1d78e added lesson 19 2020-07-24 20:29:36 +02:00
3fb0440a5c added lesson 18 2020-07-24 16:11:11 +02:00
41c92dc7d4 added lesson 17 2020-07-23 12:52:26 +02:00
f54c9d9e1d added lesson 16 2020-07-23 11:03:12 +02:00
b4ca45a44f added lesson 15 2020-07-23 10:33:42 +02:00
bc6e18da3e added lesson 14 2020-07-22 13:01:36 +02:00
5714acf636 explained how kanji unicode is gathered 2020-07-22 10:20:48 +02:00
2de4705c60 added lesson 13 2020-07-22 10:20:19 +02:00
fb20fd8a26 added primitive meanings 2020-07-20 16:08:13 +02:00
5ec0b2a1b9 Added all hints already present on physical cards 2020-07-20 12:34:08 +02:00
e2b0f7aa34 CrowdAnki: Manual snapshot 2020-07-20 06:23:56 +00:00
f847d672fc CrowdAnki: Manual snapshot 2020-07-19 21:42:04 +00:00
b43203d8f3 card layout consistent in vertical alignment 2020-07-19 23:18:11 +02:00
a34ff78ef9 Initial commit, first 11 lections added 2020-07-19 22:45:43 +02:00