Commit Graph

13 Commits

Author SHA1 Message Date
2add905a69 Updated to v29 2020-06-23 09:40:29 +02:00
72f0212ea6 Updated to v28 2020-06-22 08:25:18 +02:00
330f731c5a Updated to v27 2020-06-21 10:22:29 +02:00
95b2331ff8 Updated to v26 2020-06-21 10:20:52 +02:00
30f6f378a7 Updated to v25 2020-06-19 16:29:40 +02:00
Bocken
0a2b9ddc2a updated Excel file to v24 2020-06-17 20:49:30 +02:00
66086e799f Updated to v23 2020-06-16 18:47:27 +02:00
74d6ed1fd7 Updated to v22 2020-06-16 07:35:19 +02:00
62b4d8b14f Updated to v21 2020-06-15 21:00:33 +02:00
c1239eaaa6 Updated to v20 2020-06-15 20:54:21 +02:00
892e0dceb7 Update to v19, included import errors in TODO 2020-06-15 07:38:09 +02:00
de1cfaf78f Updated to v17 2020-06-12 19:51:02 +02:00
9ed87f0d09 readded xlsx file 2020-06-12 19:45:00 +02:00